Found occurrences of 437 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| Edward Holloway | 34 | 0 | Browse in all documents | |
| Cameron | 29 | 1 | Browse in all documents | |
| Smith | 27 | 15 | Browse in all documents | |
| United States (United States) | 26 | 0 | Browse in all documents | |
| Georgia (Georgia, United States) | 20 | 0 | Browse in all documents | |
| Alabama (Alabama, United States) | 16 | 0 | Browse in all documents | |
| West Virginia (West Virginia, United States) | 16 | 0 | Browse in all documents | |
| Price | 16 | 4 | Browse in all documents | |
| Wallace | 15 | 5 | Browse in all documents | |
| Tennessee (Tennessee, United States) | 14 | 0 | Browse in all documents | |
| Missouri (Missouri, United States) | 12 | 0 | Browse in all documents | |
| Southampton, L. I. (New York, United States) | 12 | 0 | Browse in all documents | |
| Matamoras (Indiana, United States) | 12 | 0 | Browse in all documents | |
| Lincoln | 12 | 0 | Browse in all documents | |
| Paducah (Kentucky, United States) | 11 | 1 | Browse in all documents | |
| Mexico (Mexico, Mexico) | 10 | 0 | Browse in all documents | |
| Woolfolk | 10 | 0 | Browse in all documents | |
| Virginia (Virginia, United States) | 10 | 0 | Browse in all documents | |
| Luther Edwards | 10 | 0 | Browse in all documents | |
| William H. Seward | 9 | 1 | Browse in all documents | |
| George R. Baylor | 8 | 0 | Browse in all documents | |
| George B. McClellan | 8 | 0 | Browse in all documents | |
| Rose O. N. Greenhow | 8 | 0 | Browse in all documents | |
| Tampico (Tamaulipas, Mexico) | 8 | 0 | Browse in all documents | |
| Germantown, Philadelphia County, Pennsylvania (Pennsylvania, United States) | 8 | 0 | Browse in all documents | |
| Port Royal (South Carolina, United States) | 6 | 0 | Browse in all documents | |
| Maryland (Maryland, United States) | 6 | 0 | Browse in all documents | |
| Benito Juarez | 6 | 0 | Browse in all documents | |
| Massachusetts (Massachusetts, United States) | 6 | 0 | Browse in all documents | |
| 4 AD | 6 | 6 | Browse in all documents | |
| Adah Isaacs Menken | 6 | 0 | Browse in all documents | |
| Kentucky (Kentucky, United States) | 6 | 0 | Browse in all documents | |
| McCulloch | 6 | 0 | Browse in all documents | |
| Bull Run, Va. (Virginia, United States) | 6 | 0 | Browse in all documents | |
| Washington | 6 | 0 | Browse in all documents | |
| Thurlow Weed | 6 | 0 | Browse in all documents | |
| Robert Gray | 5 | 1 | Browse in all documents | |
| San Antonio (Texas, United States) | 5 | 1 | Browse in all documents | |
| Scott | 5 | 1 | Browse in all documents | |
| John S. Williams | 5 | 1 | Browse in all documents | |
| Corcoran | 5 | 5 | Browse in all documents | |
| James Gray | 5 | 1 | Browse in all documents | |
| W. H. Seward | 5 | 1 | Browse in all documents | |
| Charles P. Dohm | 5 | 1 | Browse in all documents | |
| Neeson | 5 | 1 | Browse in all documents | |
| Jefferson Davis | 4 | 0 | Browse in all documents | |
| W. G. Brownlow | 4 | 0 | Browse in all documents | |
| Payne | 4 | 0 | Browse in all documents | |
| Pegram | 4 | 4 | Browse in all documents | |
| Samuel L. Stevens | 4 | 0 | Browse in all documents | |

