Found occurrences of 437 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| United States (United States) | 28 | 0 | Browse in all documents | |
| Polly | 24 | 0 | Browse in all documents | |
| West Virginia (West Virginia, United States) | 16 | 0 | Browse in all documents | |
| John B. Floyd | 14 | 0 | Browse in all documents | |
| Mansfield Lovell | 11 | 1 | Browse in all documents | |
| Greenbrier (West Virginia, United States) | 10 | 0 | Browse in all documents | |
| Arthur Simpson | 10 | 2 | Browse in all documents | |
| Rosencranz | 10 | 0 | Browse in all documents | |
| Stuart (Virginia, United States) | 10 | 0 | Browse in all documents | |
| Jacob Rice | 10 | 0 | Browse in all documents | |
| Santa Rosa Island (Florida, United States) | 10 | 0 | Browse in all documents | |
| Lincoln | 8 | 0 | Browse in all documents | |
| Maryland (Maryland, United States) | 8 | 0 | Browse in all documents | |
| G. W. Morris | 7 | 1 | Browse in all documents | |
| Caleb Forncett | 6 | 0 | Browse in all documents | |
| Brooke | 6 | 0 | Browse in all documents | |
| Cornelius Donahoe | 6 | 0 | Browse in all documents | |
| Georgia (Georgia, United States) | 6 | 0 | Browse in all documents | |
| Big Sewell Mountain (West Virginia, United States) | 6 | 0 | Browse in all documents | |
| Henrico (Virginia, United States) | 6 | 0 | Browse in all documents | |
| Brunswick, Ga. (Georgia, United States) | 6 | 0 | Browse in all documents | |
| McClellan | 6 | 0 | Browse in all documents | |
| Pungo (North Carolina, United States) | 6 | 0 | Browse in all documents | |
| Joseph Davis | 6 | 0 | Browse in all documents | |
| Scott | 5 | 1 | Browse in all documents | |
| G. W. Smith | 5 | 1 | Browse in all documents | |
| Fremont | 5 | 1 | Browse in all documents | |
| Marshall County (Indiana, United States) | 5 | 5 | Browse in all documents | |
| P. B. Anderson | 5 | 1 | Browse in all documents | |
| Charles S. Morgan | 5 | 1 | Browse in all documents | |
| Fountain County (Indiana, United States) | 5 | 5 | Browse in all documents | |
| Savannah (Georgia, United States) | 5 | 1 | Browse in all documents | |
| November, 10 AD | 5 | 5 | Browse in all documents | |
| H. M. Smith | 4 | 0 | Browse in all documents | |
| Charles Miller | 4 | 0 | Browse in all documents | |
| H. Watson | 4 | 0 | Browse in all documents | |
| Alice White | 4 | 0 | Browse in all documents | |
| George Washington | 4 | 0 | Browse in all documents | |
| San Juan River (Florida, United States) | 4 | 0 | Browse in all documents | |
| Old Point (North Carolina, United States) | 4 | 0 | Browse in all documents | |
| James Farley | 4 | 0 | Browse in all documents | |
| Nathaniel Carusi | 4 | 0 | Browse in all documents | |
| LaFayette County (Missouri, United States) | 4 | 0 | Browse in all documents | |
| McGowen | 4 | 0 | Browse in all documents | |
| Laporte (Pennsylvania, United States) | 4 | 0 | Browse in all documents | |
| France (France) | 4 | 0 | Browse in all documents | |
| William O. Blocker | 4 | 0 | Browse in all documents | |
| North Carolina (North Carolina, United States) | 4 | 0 | Browse in all documents | |
| Billy Wilson | 4 | 0 | Browse in all documents | |
| Fredericksburg, Va. (Virginia, United States) | 4 | 0 | Browse in all documents | |

