Found occurrences of 368 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| James Larkin | 62 | 0 | Browse in all documents | |
| Michael D. Lalor | 28 | 0 | Browse in all documents | |
| James A. Scott | 22 | 0 | Browse in all documents | |
| United States (United States) | 16 | 0 | Browse in all documents | |
| Fortress Monroe (Virginia, United States) | 14 | 0 | Browse in all documents | |
| Beauregard | 11 | 1 | Browse in all documents | |
| Mesilla (New Mexico, United States) | 10 | 0 | Browse in all documents | |
| Shepherd | 10 | 10 | Browse in all documents | |
| Zachary Taylor | 10 | 0 | Browse in all documents | |
| William S. Phillips | 10 | 0 | Browse in all documents | |
| Bull Run, Va. (Virginia, United States) | 10 | 0 | Browse in all documents | |
| John B. Floyd | 9 | 1 | Browse in all documents | |
| Russell | 9 | 1 | Browse in all documents | |
| George Loyall | 8 | 0 | Browse in all documents | |
| H. O. Freeman | 8 | 0 | Browse in all documents | |
| North Carolina (North Carolina, United States) | 8 | 0 | Browse in all documents | |
| Greenbrier (West Virginia, United States) | 8 | 0 | Browse in all documents | |
| Peter L. Anderson | 8 | 0 | Browse in all documents | |
| Henry Johnston | 8 | 0 | Browse in all documents | |
| Santa Rosa Island (Florida, United States) | 8 | 0 | Browse in all documents | |
| Andrew Jackson | 8 | 0 | Browse in all documents | |
| South Carolina (South Carolina, United States) | 8 | 0 | Browse in all documents | |
| Augustus Miller | 8 | 0 | Browse in all documents | |
| Henrico (Virginia, United States) | 8 | 0 | Browse in all documents | |
| N. A. Humber | 7 | 1 | Browse in all documents | |
| Michael Jones | 6 | 0 | Browse in all documents | |
| Rosencranz | 6 | 2 | Browse in all documents | |
| Green (Kentucky, United States) | 6 | 0 | Browse in all documents | |
| Nassau River (Florida, United States) | 6 | 0 | Browse in all documents | |
| Rice | 6 | 2 | Browse in all documents | |
| Louisiana (Louisiana, United States) | 6 | 0 | Browse in all documents | |
| Joseph Davis | 6 | 0 | Browse in all documents | |
| Albemarle (Virginia, United States) | 6 | 0 | Browse in all documents | |
| Ann O'Riley | 6 | 0 | Browse in all documents | |
| Hudson (New Jersey, United States) | 6 | 0 | Browse in all documents | |
| Chauncey B. Sleeper | 6 | 0 | Browse in all documents | |
| Billy Wilson | 6 | 0 | Browse in all documents | |
| China (China) | 6 | 0 | Browse in all documents | |
| Old Point (North Carolina, United States) | 6 | 0 | Browse in all documents | |
| Robert Wood | 6 | 0 | Browse in all documents | |
| H. M. Smith | 6 | 0 | Browse in all documents | |
| Eagle Pass (Texas, United States) | 6 | 0 | Browse in all documents | |
| Jenkins | 6 | 0 | Browse in all documents | |
| Erasmus Taylor | 5 | 1 | Browse in all documents | |
| Brooks | 5 | 1 | Browse in all documents | |
| Merriwether L. Anderson | 5 | 1 | Browse in all documents | |
| Fritzinger | 5 | 5 | Browse in all documents | |
| Warrenton (Virginia, United States) | 5 | 1 | Browse in all documents | |
| Abe Lincoln | 4 | 0 | Browse in all documents | |
| Zack | 4 | 0 | Browse in all documents | |

