Found occurrences of 429 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| G. B. Mobley | 2 | 0 | Browse in all documents | |
| George H. Flournoy | 2 | 0 | Browse in all documents | |
| Weldon, N. C. (North Carolina, United States) | 2 | 0 | Browse in all documents | |
| W. E. Anderson | 2 | 0 | Browse in all documents | |
| Cherokee, Ala. (Alabama, United States) | 2 | 0 | Browse in all documents | |
| April 1st, 1861 AD | 2 | 2 | Browse in all documents | |
| Waterloo, Seneca County, New York (New York, United States) | 2 | 0 | Browse in all documents | |
| Jefferson Thompson | 2 | 0 | Browse in all documents | |
| Nassau River (Florida, United States) | 2 | 0 | Browse in all documents | |
| Watts | 2 | 0 | Browse in all documents | |
| Felix G. Shropehur | 2 | 0 | Browse in all documents | |
| W. A. Hardison | 2 | 0 | Browse in all documents | |
| Anti-Slavery Standard | 2 | 0 | Browse in all documents | |
| Havana, N. Y. (New York, United States) | 2 | 0 | Browse in all documents | |
| Fairfax | 2 | 0 | Browse in all documents | |
| A. Gaston | 2 | 0 | Browse in all documents | |
| J. H. McKnight | 2 | 0 | Browse in all documents | |
| Napoleon | 2 | 0 | Browse in all documents | |
| Port Royal (South Carolina, United States) | 2 | 0 | Browse in all documents | |
| Washington county (Pennsylvania, United States) | 2 | 0 | Browse in all documents | |
| Austria (Austria) | 2 | 0 | Browse in all documents | |
| Githam | 2 | 2 | Browse in all documents | |
| Corlew | 2 | 0 | Browse in all documents | |
| George L. Bayne | 2 | 0 | Browse in all documents | |
| Greenbrier (West Virginia, United States) | 2 | 0 | Browse in all documents | |
| Cuba, N. Y. (New York, United States) | 2 | 0 | Browse in all documents | |
| John Boatwright | 2 | 0 | Browse in all documents | |
| Jos | 2 | 0 | Browse in all documents | |
| Beauregard | 2 | 0 | Browse in all documents | |
| Z. R. Lewis | 2 | 0 | Browse in all documents | |
| Germantown, Philadelphia County, Pennsylvania (Pennsylvania, United States) | 2 | 0 | Browse in all documents | |
| Cash | 2 | 0 | Browse in all documents | |
| Santa Rosa Island (Florida, United States) | 2 | 0 | Browse in all documents | |
| William P. Montague | 2 | 0 | Browse in all documents | |
| Ohio (United States) | 2 | 0 | Browse in all documents | |
| 6th | 2 | 2 | Browse in all documents | |
| Orange Court House (Virginia, United States) | 2 | 0 | Browse in all documents | |
| Boonville (Missouri, United States) | 2 | 0 | Browse in all documents | |
| Big Lick (Virginia, United States) | 2 | 0 | Browse in all documents | |
| 19th | 2 | 2 | Browse in all documents | |
| Franklin Depot (New York, United States) | 2 | 0 | Browse in all documents | |
| J. C. Childress | 2 | 0 | Browse in all documents | |
| Trinidad (Trinidad and Tobago) | 2 | 0 | Browse in all documents | |
| Peter Memberger | 2 | 0 | Browse in all documents | |
| Cheever | 2 | 0 | Browse in all documents | |
| William H. Quincy | 2 | 0 | Browse in all documents | |
| Tampico (Tamaulipas, Mexico) | 2 | 0 | Browse in all documents | |
| R. P. ClementsCapt | 2 | 0 | Browse in all documents | |
| North | 2 | 0 | Browse in all documents | |
| Garrett F. Wagon | 2 | 0 | Browse in all documents | |



