Found occurrences of 308 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| Lincoln | 18 | 2 | Browse in all documents | |
| West Virginia (West Virginia, United States) | 18 | 0 | Browse in all documents | |
| Maryland (Maryland, United States) | 16 | 0 | Browse in all documents | |
| United States (United States) | 14 | 0 | Browse in all documents | |
| John Righter | 12 | 0 | Browse in all documents | |
| David A. Keith | 10 | 0 | Browse in all documents | |
| North Carolina (North Carolina, United States) | 10 | 0 | Browse in all documents | |
| Thomas Francis Meagher | 8 | 0 | Browse in all documents | |
| Virginia (Virginia, United States) | 8 | 0 | Browse in all documents | |
| Canada (Canada) | 8 | 0 | Browse in all documents | |
| Lewisburg (West Virginia, United States) | 8 | 0 | Browse in all documents | |
| Hanover Court House (Virginia, United States) | 8 | 0 | Browse in all documents | |
| Lee | 7 | 5 | Browse in all documents | |
| Rosencranz | 6 | 0 | Browse in all documents | |
| John Griffin | 6 | 0 | Browse in all documents | |
| Missouri (Missouri, United States) | 6 | 0 | Browse in all documents | |
| Henrico (Virginia, United States) | 6 | 0 | Browse in all documents | |
| Louis Napoleon | 6 | 0 | Browse in all documents | |
| Charles City (Virginia, United States) | 6 | 0 | Browse in all documents | |
| France (France) | 6 | 0 | Browse in all documents | |
| Bull Run, Va. (Virginia, United States) | 6 | 0 | Browse in all documents | |
| Monterey (Virginia, United States) | 6 | 0 | Browse in all documents | |
| Aquia Creek (Virginia, United States) | 6 | 0 | Browse in all documents | |
| South Carolina (South Carolina, United States) | 6 | 0 | Browse in all documents | |
| Clarksburg (West Virginia, United States) | 6 | 0 | Browse in all documents | |
| George W. Randolph | 6 | 2 | Browse in all documents | |
| H. M. Smith | 6 | 0 | Browse in all documents | |
| Huntersville (West Virginia, United States) | 6 | 0 | Browse in all documents | |
| Chesterfield (Virginia, United States) | 6 | 0 | Browse in all documents | |
| Old Point (North Carolina, United States) | 6 | 0 | Browse in all documents | |
| John W. Harmon | 5 | 1 | Browse in all documents | |
| Isaac Butler | 5 | 1 | Browse in all documents | |
| Reynolds | 4 | 0 | Browse in all documents | |
| Desforges | 4 | 0 | Browse in all documents | |
| Hampton Roads (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Ship Island (Mississippi, United States) | 4 | 0 | Browse in all documents | |
| Warren | 4 | 0 | Browse in all documents | |
| Parrish | 4 | 0 | Browse in all documents | |
| Floyd | 4 | 4 | Browse in all documents | |
| Tennessee (Tennessee, United States) | 4 | 0 | Browse in all documents | |
| New England (United States) | 4 | 0 | Browse in all documents | |
| New Jersey (New Jersey, United States) | 4 | 0 | Browse in all documents | |
| England (United Kingdom) | 4 | 0 | Browse in all documents | |
| York | 4 | 0 | Browse in all documents | |
| Cheat Mountain (West Virginia, United States) | 4 | 0 | Browse in all documents | |
| Hardy County (West Virginia, United States) | 4 | 0 | Browse in all documents | |
| Albert Sidney Johnston | 4 | 2 | Browse in all documents | |
| New Inlet (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Elizabeth City (North Carolina, United States) | 4 | 0 | Browse in all documents | |
| Warwick | 4 | 0 | Browse in all documents | |

