Found occurrences of 413 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| United States (United States) | 62 | 0 | Browse in all documents | |
| A. Lincoln | 34 | 0 | Browse in all documents | |
| Tennessee (Tennessee, United States) | 24 | 0 | Browse in all documents | |
| Russia (Russia) | 18 | 0 | Browse in all documents | |
| Missouri (Missouri, United States) | 14 | 0 | Browse in all documents | |
| Lee | 13 | 11 | Browse in all documents | |
| Thomas Stone | 12 | 0 | Browse in all documents | |
| North Carolina (North Carolina, United States) | 10 | 0 | Browse in all documents | |
| William G. Brown | 10 | 0 | Browse in all documents | |
| St. Joseph, Mo. (Missouri, United States) | 10 | 0 | Browse in all documents | |
| Craney Island (Virginia, United States) | 8 | 0 | Browse in all documents | |
| West Virginia (West Virginia, United States) | 8 | 0 | Browse in all documents | |
| France (France) | 8 | 0 | Browse in all documents | |
| Martin Green | 8 | 0 | Browse in all documents | |
| Georgia (Georgia, United States) | 8 | 0 | Browse in all documents | |
| California (California, United States) | 8 | 0 | Browse in all documents | |
| Fremont | 8 | 2 | Browse in all documents | |
| September 19th | 7 | 7 | Browse in all documents | |
| W. P. Hall | 7 | 1 | Browse in all documents | |
| H. Carrington Watkins | 6 | 0 | Browse in all documents | |
| Old Point (North Carolina, United States) | 6 | 0 | Browse in all documents | |
| Fall's Church (Virginia, United States) | 6 | 0 | Browse in all documents | |
| South Carolina (South Carolina, United States) | 6 | 0 | Browse in all documents | |
| Hay | 6 | 0 | Browse in all documents | |
| Napoleon | 6 | 0 | Browse in all documents | |
| John N. Hughes | 6 | 0 | Browse in all documents | |
| Berkeley County (West Virginia, United States) | 6 | 0 | Browse in all documents | |
| Henrico (Virginia, United States) | 6 | 0 | Browse in all documents | |
| Banks | 6 | 0 | Browse in all documents | |
| Mexico, Mo. (Missouri, United States) | 6 | 0 | Browse in all documents | |
| Tom Harris | 6 | 0 | Browse in all documents | |
| James M. Mason | 5 | 1 | Browse in all documents | |
| Paducah (Kentucky, United States) | 5 | 1 | Browse in all documents | |
| Benjamin G. Clark | 5 | 1 | Browse in all documents | |
| West H. Humphreys | 5 | 1 | Browse in all documents | |
| G. W. Smith | 5 | 1 | Browse in all documents | |
| Jefferson Thompson | 5 | 1 | Browse in all documents | |
| Goldsboro (North Carolina, United States) | 5 | 1 | Browse in all documents | |
| Margaret Jackson | 5 | 1 | Browse in all documents | |
| William Mitchell | 4 | 0 | Browse in all documents | |
| Virginia (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Chesterfield (Virginia, United States) | 4 | 0 | Browse in all documents | |
| J. Manonorier | 4 | 0 | Browse in all documents | |
| Huntersville (West Virginia, United States) | 4 | 0 | Browse in all documents | |
| M. J. Doyle | 4 | 0 | Browse in all documents | |
| John S. Carlile | 4 | 0 | Browse in all documents | |
| King | 4 | 0 | Browse in all documents | |
| Lubbock | 4 | 0 | Browse in all documents | |
| Hansborough | 4 | 0 | Browse in all documents | |
| Glasgow, Mo. (Missouri, United States) | 4 | 0 | Browse in all documents | |

