Found occurrences of 440 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| United States (United States) | 62 | 0 | Browse in all documents | |
| Abraham Lincoln | 43 | 1 | Browse in all documents | |
| Jefferson Davis | 23 | 1 | Browse in all documents | |
| North Carolina (North Carolina, United States) | 18 | 0 | Browse in all documents | |
| Bull Creek (Missouri, United States) | 16 | 0 | Browse in all documents | |
| Beauregard | 16 | 8 | Browse in all documents | |
| Tennessee (Tennessee, United States) | 16 | 0 | Browse in all documents | |
| Scott | 15 | 13 | Browse in all documents | |
| Georgia (Georgia, United States) | 14 | 0 | Browse in all documents | |
| Daniel Boone | 12 | 0 | Browse in all documents | |
| Hampton (Virginia, United States) | 12 | 0 | Browse in all documents | |
| South Carolina (South Carolina, United States) | 12 | 0 | Browse in all documents | |
| Virginia (Virginia, United States) | 12 | 0 | Browse in all documents | |
| Arkansas (Arkansas, United States) | 12 | 0 | Browse in all documents | |
| Louisiana (Louisiana, United States) | 10 | 0 | Browse in all documents | |
| McDowell | 10 | 8 | Browse in all documents | |
| Bull Run, Va. (Virginia, United States) | 10 | 0 | Browse in all documents | |
| Rich Mountain (West Virginia, United States) | 10 | 0 | Browse in all documents | |
| Missouri (Missouri, United States) | 10 | 0 | Browse in all documents | |
| July 20th | 10 | 10 | Browse in all documents | |
| President Davis | 9 | 1 | Browse in all documents | |
| Albert S. Johnston | 9 | 1 | Browse in all documents | |
| Union-Slide Banks | 8 | 0 | Browse in all documents | |
| Charles W. Russell | 8 | 0 | Browse in all documents | |
| Patterson | 8 | 0 | Browse in all documents | |
| Cairo, Ill. (Illinois, United States) | 7 | 1 | Browse in all documents | |
| Old Point (North Carolina, United States) | 6 | 0 | Browse in all documents | |
| J. W. Brockenbrough | 6 | 0 | Browse in all documents | |
| V. D. V. Jamison | 6 | 0 | Browse in all documents | |
| Illinois (Illinois, United States) | 6 | 0 | Browse in all documents | |
| George Davis | 6 | 0 | Browse in all documents | |
| Carter Smith | 6 | 0 | Browse in all documents | |
| Clanton | 6 | 6 | Browse in all documents | |
| Anderson Jackson | 6 | 0 | Browse in all documents | |
| Sherman | 6 | 0 | Browse in all documents | |
| J. W. Tucker | 6 | 0 | Browse in all documents | |
| Daniel | 6 | 0 | Browse in all documents | |
| Giddings | 6 | 0 | Browse in all documents | |
| Robert Toombs | 6 | 0 | Browse in all documents | |
| Charles M. Conrad | 6 | 0 | Browse in all documents | |
| Edward Dispatch | 6 | 0 | Browse in all documents | |
| Martinsburg (West Virginia, United States) | 6 | 0 | Browse in all documents | |
| Richmond (Virginia, United States) | 6 | 0 | Browse in all documents | |
| Robert Johnson | 6 | 0 | Browse in all documents | |
| England (United Kingdom) | 6 | 0 | Browse in all documents | |
| John Letcher | 6 | 0 | Browse in all documents | |
| Savannah (Georgia, United States) | 5 | 1 | Browse in all documents | |
| J. C. Wrenn | 5 | 1 | Browse in all documents | |
| Joseph E. Johnston | 5 | 1 | Browse in all documents | |
| William R. Vaughan | 5 | 1 | Browse in all documents | |

