Found occurrences of 380 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| Abraham Lincoln | 54 | 0 | Browse in all documents | |
| Missouri (Missouri, United States) | 32 | 0 | Browse in all documents | |
| Tennessee (Tennessee, United States) | 32 | 0 | Browse in all documents | |
| United States (United States) | 24 | 0 | Browse in all documents | |
| Martinsburg (West Virginia, United States) | 22 | 0 | Browse in all documents | |
| Johnston | 18 | 6 | Browse in all documents | |
| September, 7 AD | 17 | 17 | Browse in all documents | |
| Maryland (Maryland, United States) | 16 | 0 | Browse in all documents | |
| Patterson | 13 | 9 | Browse in all documents | |
| Massachusetts (Massachusetts, United States) | 12 | 0 | Browse in all documents | |
| Benjamin Perley Poore | 12 | 0 | Browse in all documents | |
| Harvey Brown | 12 | 2 | Browse in all documents | |
| Arkansas (Arkansas, United States) | 10 | 0 | Browse in all documents | |
| John W. Ellis | 10 | 0 | Browse in all documents | |
| Bolivia (Bolivia) | 10 | 0 | Browse in all documents | |
| North Carolina (North Carolina, United States) | 10 | 0 | Browse in all documents | |
| Jackson | 10 | 6 | Browse in all documents | |
| South Carolina (South Carolina, United States) | 10 | 0 | Browse in all documents | |
| O. Jennings Wise | 9 | 1 | Browse in all documents | |
| Jefferson Davis | 8 | 0 | Browse in all documents | |
| John S. Phelps | 8 | 0 | Browse in all documents | |
| Seward | 8 | 0 | Browse in all documents | |
| Louisiana (Louisiana, United States) | 8 | 0 | Browse in all documents | |
| O. J. Wise | 8 | 0 | Browse in all documents | |
| Cadwallader | 8 | 0 | Browse in all documents | |
| Heck | 7 | 5 | Browse in all documents | |
| Price | 7 | 3 | Browse in all documents | |
| Chile (Chile) | 6 | 0 | Browse in all documents | |
| James Thomas | 6 | 0 | Browse in all documents | |
| San Francisco (California, United States) | 6 | 0 | Browse in all documents | |
| C. L. L. Leary | 6 | 0 | Browse in all documents | |
| Buckhannon (West Virginia, United States) | 6 | 0 | Browse in all documents | |
| Arizona (Arizona, United States) | 6 | 0 | Browse in all documents | |
| Thomas S. Watson | 6 | 0 | Browse in all documents | |
| New England (United States) | 6 | 0 | Browse in all documents | |
| S. S. Cox | 6 | 0 | Browse in all documents | |
| England (United Kingdom) | 6 | 0 | Browse in all documents | |
| Illinois (Illinois, United States) | 6 | 0 | Browse in all documents | |
| Indiana (Indiana, United States) | 6 | 0 | Browse in all documents | |
| West Virginia (West Virginia, United States) | 6 | 0 | Browse in all documents | |
| C. C. Anderson | 5 | 1 | Browse in all documents | |
| Scott | 5 | 3 | Browse in all documents | |
| J. A. Wilcox | 5 | 1 | Browse in all documents | |
| McClelland | 5 | 1 | Browse in all documents | |
| Duryea | 5 | 1 | Browse in all documents | |
| Darkesville (West Virginia, United States) | 5 | 1 | Browse in all documents | |
| George Johnson | 5 | 1 | Browse in all documents | |
| C. S. Valiandigham | 4 | 0 | Browse in all documents | |
| Millard Fillmore | 4 | 0 | Browse in all documents | |
| Harrison | 4 | 0 | Browse in all documents | |

