Found occurrences of 471 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| South Carolina (South Carolina, United States) | 72 | 0 | Browse in all documents | |
| Goddard Bailey | 40 | 0 | Browse in all documents | |
| United States (United States) | 32 | 0 | Browse in all documents | |
| William H. Russell | 22 | 0 | Browse in all documents | |
| December 26th | 16 | 16 | Browse in all documents | |
| New England (United States) | 14 | 0 | Browse in all documents | |
| Lincoln | 13 | 3 | Browse in all documents | |
| December 24th | 13 | 13 | Browse in all documents | |
| Christmas | 12 | 0 | Browse in all documents | |
| Georgia (Georgia, United States) | 12 | 0 | Browse in all documents | |
| Pittsburgh (Pennsylvania, United States) | 12 | 0 | Browse in all documents | |
| 1861 AD | 11 | 11 | Browse in all documents | |
| December 25th | 11 | 11 | Browse in all documents | |
| Maryland (Maryland, United States) | 10 | 0 | Browse in all documents | |
| William H. Seward | 10 | 0 | Browse in all documents | |
| J. J. Crittenden | 9 | 1 | Browse in all documents | |
| Massachusetts (Massachusetts, United States) | 8 | 0 | Browse in all documents | |
| R. Toombs | 8 | 0 | Browse in all documents | |
| China (China) | 8 | 0 | Browse in all documents | |
| Alabama (Alabama, United States) | 8 | 0 | Browse in all documents | |
| Douglas | 8 | 4 | Browse in all documents | |
| Christopher T. Brown | 8 | 0 | Browse in all documents | |
| Fredericksburg, Va. (Virginia, United States) | 6 | 0 | Browse in all documents | |
| Harry Erskine | 6 | 0 | Browse in all documents | |
| King | 6 | 0 | Browse in all documents | |
| Windsor, Conn. (Connecticut, United States) | 6 | 0 | Browse in all documents | |
| Forney | 6 | 0 | Browse in all documents | |
| Edward G. Rawlings | 6 | 0 | Browse in all documents | |
| Robert Smith | 6 | 0 | Browse in all documents | |
| Alfred L. Holladay | 6 | 0 | Browse in all documents | |
| Pekin (Illinois, United States) | 6 | 0 | Browse in all documents | |
| Samuel Findly Breese Morse | 6 | 0 | Browse in all documents | |
| Thomas Anderson | 6 | 0 | Browse in all documents | |
| Francis W. Pickens | 5 | 1 | Browse in all documents | |
| James H. Allen | 4 | 0 | Browse in all documents | |
| Wheat | 4 | 0 | Browse in all documents | |
| Noddle's Island (Massachusetts, United States) | 4 | 0 | Browse in all documents | |
| South America | 4 | 0 | Browse in all documents | |
| Hansinal Hamlin | 4 | 0 | Browse in all documents | |
| Wilson | 4 | 0 | Browse in all documents | |
| North Carolina (North Carolina, United States) | 4 | 0 | Browse in all documents | |
| John Cochrane | 4 | 0 | Browse in all documents | |
| Odd Fellows Hall (Tennessee, United States) | 4 | 0 | Browse in all documents | |
| Lone Star | 4 | 0 | Browse in all documents | |
| Mary Davis | 4 | 0 | Browse in all documents | |
| Carolina City (North Carolina, United States) | 4 | 0 | Browse in all documents | |
| James H. Donahoe | 4 | 0 | Browse in all documents | |
| Scotland (United Kingdom) | 4 | 0 | Browse in all documents | |
| Ambrose White | 4 | 0 | Browse in all documents | |
| Pulliam | 4 | 0 | Browse in all documents | |

