Found occurrences of 431 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| United States (United States) | 60 | 0 | Browse in all documents | |
| Harper's Ferry (West Virginia, United States) | 32 | 0 | Browse in all documents | |
| France (France) | 22 | 0 | Browse in all documents | |
| Romney (West Virginia, United States) | 18 | 0 | Browse in all documents | |
| Yankee Doodle | 16 | 0 | Browse in all documents | |
| Abraham Lincoln | 14 | 0 | Browse in all documents | |
| Missouri (Missouri, United States) | 14 | 0 | Browse in all documents | |
| Picayune Butler | 12 | 0 | Browse in all documents | |
| Beauregard | 12 | 2 | Browse in all documents | |
| Randolph | 11 | 3 | Browse in all documents | |
| Lyon | 11 | 5 | Browse in all documents | |
| T. S. Davis | 11 | 1 | Browse in all documents | |
| Georgia (Georgia, United States) | 10 | 0 | Browse in all documents | |
| Jefferson City (Missouri, United States) | 10 | 0 | Browse in all documents | |
| Mexico (Mexico, Mexico) | 10 | 0 | Browse in all documents | |
| Andrew Jackson | 10 | 0 | Browse in all documents | |
| Tennessee (Tennessee, United States) | 10 | 0 | Browse in all documents | |
| Johnson | 9 | 5 | Browse in all documents | |
| Old Point (North Carolina, United States) | 8 | 0 | Browse in all documents | |
| Fort Pickens (Florida, United States) | 8 | 0 | Browse in all documents | |
| Winfield Scott | 8 | 0 | Browse in all documents | |
| John S. Carlile | 8 | 0 | Browse in all documents | |
| F. Thomas | 8 | 0 | Browse in all documents | |
| Martinsburg (West Virginia, United States) | 8 | 0 | Browse in all documents | |
| Savannah (Georgia, United States) | 8 | 0 | Browse in all documents | |
| Jamaica, L. I. (New York, United States) | 8 | 0 | Browse in all documents | |
| June 21st | 8 | 8 | Browse in all documents | |
| Michael B. Price | 8 | 0 | Browse in all documents | |
| Milton (Missouri, United States) | 8 | 0 | Browse in all documents | |
| Canada (Canada) | 8 | 0 | Browse in all documents | |
| William H. Hurlbut | 8 | 0 | Browse in all documents | |
| Hampton (Virginia, United States) | 8 | 0 | Browse in all documents | |
| Maryland (Maryland, United States) | 8 | 0 | Browse in all documents | |
| R. S. Garnett | 7 | 1 | Browse in all documents | |
| D. H. Hill | 7 | 1 | Browse in all documents | |
| John M. Peel | 7 | 1 | Browse in all documents | |
| Johnny Brown | 7 | 1 | Browse in all documents | |
| Macfarland | 7 | 7 | Browse in all documents | |
| Blanton Duncan | 6 | 2 | Browse in all documents | |
| J. A. Wise | 6 | 0 | Browse in all documents | |
| Ghent (Belgium) | 6 | 0 | Browse in all documents | |
| South Carolina (South Carolina, United States) | 6 | 0 | Browse in all documents | |
| Wheeling, W. Va. (West Virginia, United States) | 6 | 0 | Browse in all documents | |
| William H. Seward | 6 | 0 | Browse in all documents | |
| Indiana (Indiana, United States) | 6 | 0 | Browse in all documents | |
| Stewart | 6 | 6 | Browse in all documents | |
| Phillippi | 6 | 0 | Browse in all documents | |
| Havana (Cuba) | 6 | 0 | Browse in all documents | |
| Brussels (Belgium) | 6 | 0 | Browse in all documents | |
| Magruder | 6 | 6 | Browse in all documents | |

