Found occurrences of 427 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| Robert Anderson | 59 | 1 | Browse in all documents | |
| William Anderson | 44 | 0 | Browse in all documents | |
| North Carolina (North Carolina, United States) | 36 | 0 | Browse in all documents | |
| Abraham Lincoln | 32 | 0 | Browse in all documents | |
| United States (United States) | 30 | 0 | Browse in all documents | |
| April 16th | 17 | 17 | Browse in all documents | |
| Abe Lincoln | 16 | 0 | Browse in all documents | |
| Pennsylvania (Pennsylvania, United States) | 14 | 0 | Browse in all documents | |
| Maryland (Maryland, United States) | 14 | 0 | Browse in all documents | |
| April 15th | 13 | 13 | Browse in all documents | |
| Jefferson Davis | 12 | 0 | Browse in all documents | |
| John W. Ellis | 12 | 0 | Browse in all documents | |
| Tennessee (Tennessee, United States) | 10 | 0 | Browse in all documents | |
| Robert Pullen | 10 | 0 | Browse in all documents | |
| Fort Pickens (Florida, United States) | 10 | 0 | Browse in all documents | |
| Wigfall | 10 | 4 | Browse in all documents | |
| George Washington | 10 | 0 | Browse in all documents | |
| Beauregard | 9 | 9 | Browse in all documents | |
| South Carolina (South Carolina, United States) | 8 | 0 | Browse in all documents | |
| New Jersey (New Jersey, United States) | 8 | 0 | Browse in all documents | |
| Ashland (Virginia, United States) | 8 | 0 | Browse in all documents | |
| Lynchburg (Virginia, United States) | 8 | 0 | Browse in all documents | |
| Samuel Allen | 7 | 1 | Browse in all documents | |
| Pickens | 6 | 0 | Browse in all documents | |
| Missouri (Missouri, United States) | 6 | 0 | Browse in all documents | |
| Jefferson Ward | 6 | 0 | Browse in all documents | |
| England (United Kingdom) | 6 | 0 | Browse in all documents | |
| Rockingham | 6 | 0 | Browse in all documents | |
| Wheeling, W. Va. (West Virginia, United States) | 6 | 0 | Browse in all documents | |
| Henry Ward Beecher | 6 | 0 | Browse in all documents | |
| Massachusetts (Massachusetts, United States) | 6 | 0 | Browse in all documents | |
| A. L. Hill | 6 | 0 | Browse in all documents | |
| Fort Moultrie (South Carolina, United States) | 6 | 0 | Browse in all documents | |
| W. D. Colquitt | 6 | 0 | Browse in all documents | |
| S. H. Moffett | 5 | 1 | Browse in all documents | |
| B. Magoffin | 4 | 0 | Browse in all documents | |
| R. W. G. Warden | 4 | 0 | Browse in all documents | |
| Cameron | 4 | 2 | Browse in all documents | |
| Albert C. Pulliam | 4 | 0 | Browse in all documents | |
| Monroe Ward | 4 | 0 | Browse in all documents | |
| Daniel Howe | 4 | 0 | Browse in all documents | |
| France (France) | 4 | 0 | Browse in all documents | |
| Rhode Island (Rhode Island, United States) | 4 | 0 | Browse in all documents | |
| April 13th | 4 | 4 | Browse in all documents | |
| Austria (Austria) | 4 | 0 | Browse in all documents | |
| Poland (Poland) | 4 | 0 | Browse in all documents | |
| Benedict Arnold | 4 | 0 | Browse in all documents | |
| Bremen, Me. (Maine, United States) | 4 | 0 | Browse in all documents | |
| Henry Saunders | 4 | 0 | Browse in all documents | |
| Cumming's Point (South Carolina, United States) | 4 | 0 | Browse in all documents | |

