Found occurrences of 459 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| G. T. Beauregard | 50 | 0 | Browse in all documents | |
| J. R. Anderson | 44 | 0 | Browse in all documents | |
| Abraham Lincoln | 42 | 0 | Browse in all documents | |
| James A. Scott | 40 | 0 | Browse in all documents | |
| United States (United States) | 40 | 0 | Browse in all documents | |
| Wise | 31 | 13 | Browse in all documents | |
| L. P. Walker | 22 | 0 | Browse in all documents | |
| Fort Moultrie (South Carolina, United States) | 18 | 0 | Browse in all documents | |
| December, 4 AD | 16 | 16 | Browse in all documents | |
| Morton | 14 | 10 | Browse in all documents | |
| Dominican Republic (Dominican Republic) | 14 | 0 | Browse in all documents | |
| Fauquier (Virginia, United States) | 12 | 0 | Browse in all documents | |
| South Carolina (South Carolina, United States) | 10 | 0 | Browse in all documents | |
| Charleston Harbor (South Carolina, United States) | 10 | 0 | Browse in all documents | |
| Portsmouth, Va. (Virginia, United States) | 10 | 0 | Browse in all documents | |
| Augusta (Georgia, United States) | 8 | 0 | Browse in all documents | |
| George T. Martin | 8 | 0 | Browse in all documents | |
| Roger A. Pryor | 8 | 2 | Browse in all documents | |
| Baldwin | 8 | 6 | Browse in all documents | |
| John Tyler | 7 | 1 | Browse in all documents | |
| Harvie | 7 | 3 | Browse in all documents | |
| John Goode | 7 | 1 | Browse in all documents | |
| Summers | 7 | 3 | Browse in all documents | |
| Carrington | 7 | 1 | Browse in all documents | |
| Seward | 7 | 1 | Browse in all documents | |
| Amelia Court House (Virginia, United States) | 6 | 0 | Browse in all documents | |
| Charlotte (North Carolina, United States) | 6 | 2 | Browse in all documents | |
| William H. Brown | 6 | 0 | Browse in all documents | |
| Havana (Illinois, United States) | 6 | 0 | Browse in all documents | |
| R. Anderson | 6 | 0 | Browse in all documents | |
| Burwell B. Dickinson | 6 | 0 | Browse in all documents | |
| William H. Cook | 6 | 0 | Browse in all documents | |
| Morris Island (South Carolina, United States) | 6 | 0 | Browse in all documents | |
| Sullivan's Island (South Carolina, United States) | 6 | 0 | Browse in all documents | |
| James B. Mallory | 6 | 0 | Browse in all documents | |
| April 11th, 1861 AD | 6 | 6 | Browse in all documents | |
| Lawson | 6 | 0 | Browse in all documents | |
| Martha A. Morris | 6 | 0 | Browse in all documents | |
| Wilson | 5 | 1 | Browse in all documents | |
| April 10th, 1861 AD | 5 | 5 | Browse in all documents | |
| Blakey | 5 | 3 | Browse in all documents | |
| Santana | 5 | 1 | Browse in all documents | |
| Price | 5 | 1 | Browse in all documents | |
| Bouldin | 4 | 2 | Browse in all documents | |
| April 12th, 1861 AD | 4 | 4 | Browse in all documents | |
| Walter D. Leake | 4 | 0 | Browse in all documents | |
| North Carolina (North Carolina, United States) | 4 | 0 | Browse in all documents | |
| January, 10 AD | 4 | 4 | Browse in all documents | |
| Ambler | 4 | 4 | Browse in all documents | |
| George William Brent | 4 | 0 | Browse in all documents | |

