Found occurrences of 453 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| John Brown | 4 | 0 | Browse in all documents | |
| Christian | 4 | 0 | Browse in all documents | |
| Randolph | 4 | 2 | Browse in all documents | |
| Virginians | 4 | 0 | Browse in all documents | |
| W. T. D. Clemm | 4 | 0 | Browse in all documents | |
| Adelaide Smith | 4 | 0 | Browse in all documents | |
| Augusta county (Virginia, United States) | 4 | 0 | Browse in all documents | |
| David S. Chilton | 4 | 0 | Browse in all documents | |
| California (California, United States) | 4 | 0 | Browse in all documents | |
| Benjamin T. Doswell | 4 | 0 | Browse in all documents | |
| John Bell | 4 | 0 | Browse in all documents | |
| Utah (Utah, United States) | 4 | 0 | Browse in all documents | |
| Tennessee (Tennessee, United States) | 4 | 0 | Browse in all documents | |
| Rio | 4 | 0 | Browse in all documents | |
| John Kelley | 4 | 0 | Browse in all documents | |
| Fish | 4 | 0 | Browse in all documents | |
| Missouri (Missouri, United States) | 4 | 0 | Browse in all documents | |
| Hanover Court House (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Louisiana (Louisiana, United States) | 4 | 0 | Browse in all documents | |
| Huger | 4 | 0 | Browse in all documents | |
| Delaware (Delaware, United States) | 4 | 0 | Browse in all documents | |
| James Lyons | 4 | 0 | Browse in all documents | |
| English | 4 | 0 | Browse in all documents | |
| Christiansburg (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Botetourt | 4 | 0 | Browse in all documents | |
| Plank (Pennsylvania, United States) | 4 | 0 | Browse in all documents | |
| Lynchburg (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Fluvanna (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Vera Cruz, Mo. (Missouri, United States) | 4 | 0 | Browse in all documents | |
| Orange, N. J. (New Jersey, United States) | 4 | 0 | Browse in all documents | |
| Carlile | 4 | 4 | Browse in all documents | |
| Banks | 4 | 0 | Browse in all documents | |
| Richmond (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Giden Howard | 4 | 0 | Browse in all documents | |
| Fincastle (Virginia, United States) | 4 | 0 | Browse in all documents | |
| John L. Currey | 4 | 0 | Browse in all documents | |
| McAllister (Pennsylvania, United States) | 4 | 0 | Browse in all documents | |
| J. W. Start | 4 | 0 | Browse in all documents | |
| William S. Phillips | 4 | 0 | Browse in all documents | |
| Danville (Virginia, United States) | 4 | 2 | Browse in all documents | |
| Santa Fe (Colombia) | 4 | 0 | Browse in all documents | |
| G. Atzel | 4 | 0 | Browse in all documents | |
| Blackwood | 4 | 0 | Browse in all documents | |
| Norfolk (Virginia, United States) | 4 | 0 | Browse in all documents | |
| April 1st | 3 | 3 | Browse in all documents | |
| Montholon | 3 | 1 | Browse in all documents | |
| Garland | 3 | 1 | Browse in all documents | |
| William D. Payne | 3 | 1 | Browse in all documents | |
| R. E. Robinson | 3 | 1 | Browse in all documents | |
| Craven | 3 | 1 | Browse in all documents | |



