Found occurrences of 453 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| United States (United States) | 40 | 0 | Browse in all documents | |
| Louis Napoleon | 38 | 0 | Browse in all documents | |
| Moscow, Tenn. (Tennessee, United States) | 32 | 0 | Browse in all documents | |
| Abraham Lincoln | 20 | 0 | Browse in all documents | |
| South Carolina (South Carolina, United States) | 16 | 0 | Browse in all documents | |
| L. Scott | 16 | 0 | Browse in all documents | |
| House | 14 | 0 | Browse in all documents | |
| North Carolina (North Carolina, United States) | 12 | 0 | Browse in all documents | |
| France (France) | 10 | 0 | Browse in all documents | |
| Maryland (Maryland, United States) | 10 | 0 | Browse in all documents | |
| Napoleon (Ohio, United States) | 10 | 0 | Browse in all documents | |
| Virginia (Virginia, United States) | 10 | 0 | Browse in all documents | |
| Hanover County (Virginia, United States) | 10 | 0 | Browse in all documents | |
| Robert Wilson | 9 | 3 | Browse in all documents | |
| Georgia (Georgia, United States) | 8 | 0 | Browse in all documents | |
| E. P. Davis | 8 | 0 | Browse in all documents | |
| Augusta (Georgia, United States) | 8 | 0 | Browse in all documents | |
| Francis W. Pickens | 8 | 0 | Browse in all documents | |
| Washington (United States) | 8 | 0 | Browse in all documents | |
| Russia (Russia) | 8 | 0 | Browse in all documents | |
| March 21st | 8 | 8 | Browse in all documents | |
| John Lanahan | 8 | 0 | Browse in all documents | |
| Kutusoff | 8 | 0 | Browse in all documents | |
| Amelia Court House (Virginia, United States) | 8 | 0 | Browse in all documents | |
| Savannah (Georgia, United States) | 7 | 1 | Browse in all documents | |
| John Hanson Harrison | 7 | 1 | Browse in all documents | |
| Andrew Jackson Donnellson | 6 | 0 | Browse in all documents | |
| Peter Brown | 6 | 0 | Browse in all documents | |
| Borodino (Russia) | 6 | 0 | Browse in all documents | |
| Anderson | 6 | 6 | Browse in all documents | |
| J. F. Johnson | 6 | 0 | Browse in all documents | |
| Wheeling, W. Va. (West Virginia, United States) | 6 | 0 | Browse in all documents | |
| Wilna (Ohio, United States) | 6 | 0 | Browse in all documents | |
| March 21st, 1861 AD | 6 | 6 | Browse in all documents | |
| Carl Schurz | 6 | 0 | Browse in all documents | |
| T. T. Hill | 6 | 0 | Browse in all documents | |
| Gotlieb Frick | 6 | 0 | Browse in all documents | |
| Wheat | 6 | 0 | Browse in all documents | |
| John Hanson | 6 | 0 | Browse in all documents | |
| Burwell B. Dickinson | 6 | 0 | Browse in all documents | |
| Fredericksburg, Va. (Virginia, United States) | 5 | 1 | Browse in all documents | |
| Baldwin | 5 | 5 | Browse in all documents | |
| B. T. Watts | 5 | 1 | Browse in all documents | |
| Holcombe | 5 | 5 | Browse in all documents | |
| Barbour | 5 | 5 | Browse in all documents | |
| Goode | 5 | 5 | Browse in all documents | |
| Christian | 4 | 0 | Browse in all documents | |
| Carlile | 4 | 4 | Browse in all documents | |
| Christiansburg (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Virginians | 4 | 0 | Browse in all documents | |

