Found occurrences of 1,153 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| Charles Sumner | 1,590 | 8 | Browse in all documents | |
| Massachusetts (Massachusetts, United States) | 850 | 0 | Browse in all documents | |
| United States (United States) | 692 | 0 | Browse in all documents | |
| Kansas (Kansas, United States) | 400 | 0 | Browse in all documents | |
| South Carolina (South Carolina, United States) | 360 | 0 | Browse in all documents | |
| Europe | 232 | 0 | Browse in all documents | |
| Abraham Lincoln | 206 | 0 | Browse in all documents | |
| John Lothrop Motley | 200 | 0 | Browse in all documents | |
| Mexico (Mexico, Mexico) | 188 | 0 | Browse in all documents | |
| Missouri (Missouri, United States) | 188 | 0 | Browse in all documents | |
| France (France) | 186 | 0 | Browse in all documents | |
| Thomas Jefferson | 124 | 0 | Browse in all documents | |
| Henry Wilson | 122 | 2 | Browse in all documents | |
| Benjamin Franklin | 120 | 0 | Browse in all documents | |
| Preston S. Brooks | 120 | 0 | Browse in all documents | |
| George Washington | 106 | 2 | Browse in all documents | |
| America (Netherlands) | 104 | 0 | Browse in all documents | |
| California (California, United States) | 96 | 0 | Browse in all documents | |
| Dominican Republic (Dominican Republic) | 96 | 0 | Browse in all documents | |
| New England (United States) | 84 | 0 | Browse in all documents | |
| Edmund Burke | 80 | 0 | Browse in all documents | |
| England (United Kingdom) | 72 | 0 | Browse in all documents | |
| Louisiana (Louisiana, United States) | 72 | 0 | Browse in all documents | |
| Russia (Russia) | 72 | 0 | Browse in all documents | |
| B. F. Butler | 68 | 2 | Browse in all documents | |
| John Brown | 63 | 5 | Browse in all documents | |
| North Carolina (North Carolina, United States) | 60 | 0 | Browse in all documents | |
| Georgia (Georgia, United States) | 60 | 0 | Browse in all documents | |
| Pennsylvania (Pennsylvania, United States) | 56 | 0 | Browse in all documents | |
| Baltimore, Md. (Maryland, United States) | 56 | 0 | Browse in all documents | |
| Charles Francis Adams | 56 | 4 | Browse in all documents | |
| Robert C. Winthrop | 54 | 2 | Browse in all documents | |
| Americans | 54 | 0 | Browse in all documents | |
| James M. Mason | 52 | 0 | Browse in all documents | |
| Illinois (Illinois, United States) | 52 | 0 | Browse in all documents | |
| Bayard Taylor | 48 | 0 | Browse in all documents | |
| Frederick Douglas | 48 | 0 | Browse in all documents | |
| Tennessee (Tennessee, United States) | 48 | 0 | Browse in all documents | |
| Department de Ville de Paris (France) | 46 | 0 | Browse in all documents | |
| Salmon P. Chase | 46 | 0 | Browse in all documents | |
| James Madison | 44 | 0 | Browse in all documents | |
| E. D. Baker | 44 | 2 | Browse in all documents | |
| John Quincy Adams | 44 | 0 | Browse in all documents | |
| E. Rockwood Hoar | 42 | 2 | Browse in all documents | |
| Samuel Hooper | 42 | 6 | Browse in all documents | |
| Arkansas (Arkansas, United States) | 40 | 0 | Browse in all documents | |
| Boston | 40 | 0 | Browse in all documents | |
| Burlingame | 40 | 12 | Browse in all documents | |
| Maryland (Maryland, United States) | 40 | 0 | Browse in all documents | |
| Seward | 39 | 31 | Browse in all documents | |

