Found occurrences of 1,418 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| Alabama (Alabama, United States) | 1,016 | 0 | Browse in all documents | |
| United States (United States) | 896 | 0 | Browse in all documents | |
| England (United Kingdom) | 300 | 0 | Browse in all documents | |
| William H. Seward | 180 | 2 | Browse in all documents | |
| Europe | 134 | 0 | Browse in all documents | |
| New England (United States) | 102 | 0 | Browse in all documents | |
| Brazil (Brazil) | 92 | 0 | Browse in all documents | |
| Gibralter (North Carolina, United States) | 88 | 0 | Browse in all documents | |
| Raphael Semmes | 87 | 5 | Browse in all documents | |
| Jack | 86 | 0 | Browse in all documents | |
| Liverpool (United Kingdom) | 86 | 0 | Browse in all documents | |
| France (France) | 82 | 0 | Browse in all documents | |
| Cuba (Cuba) | 80 | 0 | Browse in all documents | |
| Shelbyville (Alabama, United States) | 78 | 0 | Browse in all documents | |
| Singapore (Singapore) | 76 | 0 | Browse in all documents | |
| London (United Kingdom) | 76 | 0 | Browse in all documents | |
| Massachusetts (Massachusetts, United States) | 68 | 0 | Browse in all documents | |
| Iroquois, Wyoming (West Virginia, United States) | 68 | 0 | Browse in all documents | |
| Florida (Florida, United States) | 66 | 0 | Browse in all documents | |
| Gideon Welles | 65 | 11 | Browse in all documents | |
| Charles Francis Adams | 65 | 5 | Browse in all documents | |
| Jefferson Davis | 62 | 8 | Browse in all documents | |
| Abraham Lincoln | 62 | 2 | Browse in all documents | |
| Martinique | 60 | 0 | Browse in all documents | |
| John M. Kell | 59 | 1 | Browse in all documents | |
| W. T. Sherman | 58 | 2 | Browse in all documents | |
| Cienfuegos (Cuba) | 57 | 1 | Browse in all documents | |
| Sydney Smith Lee | 53 | 1 | Browse in all documents | |
| Joseph E. Johnston | 52 | 4 | Browse in all documents | |
| West Indies | 50 | 0 | Browse in all documents | |
| Georgia (Georgia, United States) | 50 | 0 | Browse in all documents | |
| John Lancaster | 49 | 1 | Browse in all documents | |
| Dominican Republic (Dominican Republic) | 48 | 0 | Browse in all documents | |
| East India | 48 | 0 | Browse in all documents | |
| Gulf of Mexico | 48 | 0 | Browse in all documents | |
| Brooklyn (New York, United States) | 48 | 0 | Browse in all documents | |
| Nassau River (Florida, United States) | 48 | 0 | Browse in all documents | |
| North Carolina (North Carolina, United States) | 44 | 0 | Browse in all documents | |
| English | 43 | 1 | Browse in all documents | |
| Cape Town (South Africa) | 42 | 0 | Browse in all documents | |
| Matthew F. Maury | 40 | 2 | Browse in all documents | |
| China (China) | 40 | 0 | Browse in all documents | |
| Robert E. Lee | 40 | 2 | Browse in all documents | |
| Webster | 40 | 20 | Browse in all documents | |
| Robert T. Chapman | 39 | 1 | Browse in all documents | |
| Department de Ville de Paris (France) | 38 | 0 | Browse in all documents | |
| J. M. Mason | 38 | 0 | Browse in all documents | |
| Table Bay (Montana, United States) | 38 | 0 | Browse in all documents | |
| South Carolina (South Carolina, United States) | 38 | 0 | Browse in all documents | |
| Cherbourg (France) | 38 | 0 | Browse in all documents | |

