Found occurrences of 1,961 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| Shiloh, Tenn. (Tennessee, United States) | 26 | 0 | Browse in all documents | |
| Greensboro (North Carolina, United States) | 25 | 9 | Browse in all documents | |
| Henry W. Halleck | 24 | 2 | Browse in all documents | |
| Walter H. Taylor | 24 | 2 | Browse in all documents | |
| Texas (Texas, United States) | 24 | 0 | Browse in all documents | |
| Richmond McClellan | 24 | 0 | Browse in all documents | |
| Galveston (Texas, United States) | 24 | 2 | Browse in all documents | |
| I. M. Saint John | 24 | 4 | Browse in all documents | |
| M. Lovell | 24 | 2 | Browse in all documents | |
| Genral Stonewall Jackson | 24 | 0 | Browse in all documents | |
| Holmes | 24 | 14 | Browse in all documents | |
| J. K. Duncan | 24 | 2 | Browse in all documents | |
| Wilmington, N. C. (North Carolina, United States) | 24 | 4 | Browse in all documents | |
| R. B. Pegram | 24 | 0 | Browse in all documents | |
| J. H. Wilson | 23 | 1 | Browse in all documents | |
| Murfreesboro (Tennessee, United States) | 23 | 1 | Browse in all documents | |
| J. E. Wharton | 23 | 1 | Browse in all documents | |
| Port Republic (Virginia, United States) | 23 | 1 | Browse in all documents | |
| Robert Ransom | 23 | 3 | Browse in all documents | |
| Mexico (Mexico, Mexico) | 22 | 0 | Browse in all documents | |
| Trimble | 22 | 4 | Browse in all documents | |
| Indianola (Texas, United States) | 22 | 0 | Browse in all documents | |
| Howell Cobb | 22 | 6 | Browse in all documents | |
| Heth | 22 | 2 | Browse in all documents | |
| Fort Pillow (Tennessee, United States) | 22 | 0 | Browse in all documents | |
| Earl Van Dorn | 22 | 0 | Browse in all documents | |
| Franklin Buchanan | 21 | 3 | Browse in all documents | |
| E. Kirby Smith | 21 | 11 | Browse in all documents | |
| Schofield | 21 | 5 | Browse in all documents | |
| Island Number Ten (Missouri, United States) | 20 | 0 | Browse in all documents | |
| Donelson (Indiana, United States) | 20 | 0 | Browse in all documents | |
| Harrisonburg, Va. (Virginia, United States) | 20 | 0 | Browse in all documents | |
| J. N. Brown | 20 | 0 | Browse in all documents | |
| Mississippi (Mississippi, United States) | 20 | 0 | Browse in all documents | |
| Ohio (Ohio, United States) | 20 | 0 | Browse in all documents | |
| Knoxville (Tennessee, United States) | 20 | 2 | Browse in all documents | |
| Martinsburg (West Virginia, United States) | 20 | 0 | Browse in all documents | |
| Russia (Russia) | 20 | 0 | Browse in all documents | |
| Pickett | 20 | 2 | Browse in all documents | |
| Judah P. Benjamin | 20 | 0 | Browse in all documents | |
| J. B. Gordon | 20 | 0 | Browse in all documents | |
| London (United Kingdom) | 20 | 0 | Browse in all documents | |
| George Washington | 20 | 2 | Browse in all documents | |
| Bradley T. Johnson | 19 | 3 | Browse in all documents | |
| Josiah Tatnall | 19 | 3 | Browse in all documents | |
| Liverpool (United Kingdom) | 19 | 1 | Browse in all documents | |
| Alexander H. Stephens | 19 | 3 | Browse in all documents | |
| A. P. Stewart | 19 | 1 | Browse in all documents | |
| Sumner | 19 | 5 | Browse in all documents | |
| Massachusetts (Massachusetts, United States) | 18 | 0 | Browse in all documents | |



