Found occurrences of 877 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| W. T. Sherman | 1,208 | 0 | Browse in all documents | |
| U. S. Grant | 787 | 13 | Browse in all documents | |
| George H. Thomas | 624 | 16 | Browse in all documents | |
| H. W. Halleck | 393 | 13 | Browse in all documents | |
| Hood | 322 | 10 | Browse in all documents | |
| W. S. Rosecrans | 314 | 0 | Browse in all documents | |
| Chattanooga (Tennessee, United States) | 248 | 2 | Browse in all documents | |
| Edgefield (Tennessee, United States) | 248 | 18 | Browse in all documents | |
| J. M. Schofield | 223 | 3 | Browse in all documents | |
| Savannah (Georgia, United States) | 215 | 9 | Browse in all documents | |
| Atlanta (Georgia, United States) | 174 | 2 | Browse in all documents | |
| United States (United States) | 170 | 0 | Browse in all documents | |
| D. C. Buell | 164 | 2 | Browse in all documents | |
| McPherson | 151 | 21 | Browse in all documents | |
| Joseph E. Johnston | 125 | 7 | Browse in all documents | |
| Tennessee (Tennessee, United States) | 124 | 0 | Browse in all documents | |
| Joseph Johnston | 123 | 3 | Browse in all documents | |
| Mobile, Ala. (Alabama, United States) | 120 | 0 | Browse in all documents | |
| William T. Sherman | 90 | 14 | Browse in all documents | |
| Jefferson Davis | 86 | 0 | Browse in all documents | |
| Bragg | 79 | 3 | Browse in all documents | |
| Hardee | 77 | 7 | Browse in all documents | |
| Georgia (Georgia, United States) | 76 | 0 | Browse in all documents | |
| Dalton, Ga. (Georgia, United States) | 66 | 0 | Browse in all documents | |
| Resaca (Georgia, United States) | 66 | 0 | Browse in all documents | |
| City Point (Virginia, United States) | 61 | 23 | Browse in all documents | |
| North Carolina (North Carolina, United States) | 60 | 0 | Browse in all documents | |
| John H. Reagan | 57 | 1 | Browse in all documents | |
| W. Sooy Smith | 56 | 4 | Browse in all documents | |
| S. E. Hurlbut | 54 | 0 | Browse in all documents | |
| Tennessee River (United States) | 54 | 0 | Browse in all documents | |
| Bentonville (North Carolina, United States) | 52 | 0 | Browse in all documents | |
| John C. Breckinridge | 52 | 0 | Browse in all documents | |
| Slocum | 51 | 29 | Browse in all documents | |
| J. E. Johnston | 50 | 0 | Browse in all documents | |
| A. J. Smith | 50 | 10 | Browse in all documents | |
| A. Lincoln | 50 | 0 | Browse in all documents | |
| Edward R. Canby | 48 | 0 | Browse in all documents | |
| Fort Henry (Tennessee, United States) | 48 | 0 | Browse in all documents | |
| Forrest | 47 | 5 | Browse in all documents | |
| Joe Johnston | 46 | 0 | Browse in all documents | |
| Goldsboro (North Carolina, United States) | 46 | 0 | Browse in all documents | |
| E. M. Stanton | 46 | 0 | Browse in all documents | |
| J. H. Wilson | 45 | 5 | Browse in all documents | |
| Louisville (Kentucky, United States) | 44 | 8 | Browse in all documents | |
| Cairo, Ill. (Illinois, United States) | 43 | 1 | Browse in all documents | |
| Kenesaw (Nebraska, United States) | 40 | 0 | Browse in all documents | |
| Stephen D. Lee | 40 | 0 | Browse in all documents | |
| F. Steele | 40 | 0 | Browse in all documents | |
| Bowling Green (Kentucky, United States) | 38 | 0 | Browse in all documents | |

