Found occurrences of 2,577 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| Kanawha (West Virginia, United States) | 6 | 0 | Browse in all documents | |
| Mickler | 6 | 0 | Browse in all documents | |
| Halligan | 6 | 0 | Browse in all documents | |
| Alexander Lindsay | 6 | 0 | Browse in all documents | |
| Maryland Heights (Maryland, United States) | 6 | 0 | Browse in all documents | |
| Mathias Point (Virginia, United States) | 6 | 0 | Browse in all documents | |
| C. F. Hopkins | 6 | 2 | Browse in all documents | |
| Harrison's Landing (Virginia, United States) | 6 | 0 | Browse in all documents | |
| New Creek (West Virginia, United States) | 6 | 0 | Browse in all documents | |
| Leigh Watkins | 6 | 0 | Browse in all documents | |
| William Allan | 6 | 2 | Browse in all documents | |
| Mexico (Mexico) | 6 | 0 | Browse in all documents | |
| Grenada (Mississippi, United States) | 6 | 0 | Browse in all documents | |
| James R. Herbert | 6 | 4 | Browse in all documents | |
| 28th | 6 | 6 | Browse in all documents | |
| 24th | 6 | 6 | Browse in all documents | |
| Crawford | 6 | 2 | Browse in all documents | |
| 30th | 6 | 6 | Browse in all documents | |
| Nassau River (Florida, United States) | 6 | 0 | Browse in all documents | |
| Joe Robertson | 6 | 0 | Browse in all documents | |
| 14th | 6 | 6 | Browse in all documents | |
| Beaver Dam Creek, Md. (Maryland, United States) | 6 | 0 | Browse in all documents | |
| Stanardsville (Virginia, United States) | 6 | 0 | Browse in all documents | |
| Missouri (Missouri, United States) | 6 | 0 | Browse in all documents | |
| Sanford Conover | 6 | 0 | Browse in all documents | |
| Thomas W. Thompson | 6 | 2 | Browse in all documents | |
| C. H. C. Brown | 6 | 0 | Browse in all documents | |
| April | 6 | 6 | Browse in all documents | |
| David Dunbar | 6 | 2 | Browse in all documents | |
| Thomas M. Cook | 6 | 0 | Browse in all documents | |
| Tennessee River (United States) | 6 | 0 | Browse in all documents | |
| Augusta (Georgia, United States) | 6 | 2 | Browse in all documents | |
| William H. Pope | 6 | 2 | Browse in all documents | |
| William Winston Fontaine | 6 | 2 | Browse in all documents | |
| Charles Town (West Virginia, United States) | 6 | 0 | Browse in all documents | |
| Meadow Bridge (West Virginia, United States) | 6 | 0 | Browse in all documents | |
| Ricketts | 6 | 0 | Browse in all documents | |
| Satartia (Mississippi, United States) | 6 | 0 | Browse in all documents | |
| August 1st | 6 | 6 | Browse in all documents | |
| New Hampshire (New Hampshire, United States) | 6 | 0 | Browse in all documents | |
| Jonathan D. Barry | 6 | 2 | Browse in all documents | |
| February 3rd | 6 | 6 | Browse in all documents | |
| E. C. White | 6 | 2 | Browse in all documents | |
| Maxwell | 6 | 4 | Browse in all documents | |
| Versailles (Kentucky, United States) | 6 | 0 | Browse in all documents | |
| McBee | 6 | 6 | Browse in all documents | |
| Bostick | 6 | 6 | Browse in all documents | |
| April 3rd | 6 | 6 | Browse in all documents | |
| April 5th | 6 | 6 | Browse in all documents | |
| Isabel | 6 | 0 | Browse in all documents | |



