Found occurrences of 1,393 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| George W. Taylor | 14 | 2 | Browse in all documents | |
| Stevenson (Alabama, United States) | 13 | 3 | Browse in all documents | |
| Raymond (Mississippi, United States) | 13 | 1 | Browse in all documents | |
| Robert Toombs | 13 | 1 | Browse in all documents | |
| South Mountain, Va. (Virginia, United States) | 13 | 1 | Browse in all documents | |
| Ord | 13 | 3 | Browse in all documents | |
| Tyler | 13 | 1 | Browse in all documents | |
| Reno | 13 | 7 | Browse in all documents | |
| J. K. F. Mansfield | 13 | 1 | Browse in all documents | |
| Wood | 12 | 2 | Browse in all documents | |
| Shirley (Virginia, United States) | 12 | 0 | Browse in all documents | |
| Mississippi (United States) | 12 | 0 | Browse in all documents | |
| Hurlbut | 12 | 0 | Browse in all documents | |
| Tunstall (Virginia, United States) | 12 | 0 | Browse in all documents | |
| Falmouth, Va. (Virginia, United States) | 12 | 0 | Browse in all documents | |
| Centreville (Virginia, United States) | 12 | 0 | Browse in all documents | |
| Emmitsburg (Maryland, United States) | 12 | 0 | Browse in all documents | |
| Washington | 12 | 0 | Browse in all documents | |
| Harrisburg, Pa. (Pennsylvania, United States) | 12 | 0 | Browse in all documents | |
| June | 12 | 12 | Browse in all documents | |
| Natchitoches (Louisiana, United States) | 12 | 0 | Browse in all documents | |
| Mississippi (Mississippi, United States) | 12 | 0 | Browse in all documents | |
| Chickasaw Bluffs | 12 | 0 | Browse in all documents | |
| Rossville (Georgia, United States) | 12 | 0 | Browse in all documents | |
| John Brown | 12 | 0 | Browse in all documents | |
| Stone | 12 | 0 | Browse in all documents | |
| Jackson (Tennessee, United States) | 11 | 1 | Browse in all documents | |
| Greene | 11 | 3 | Browse in all documents | |
| C. R. P. Rodgers | 11 | 1 | Browse in all documents | |
| Morris Island (South Carolina, United States) | 11 | 1 | Browse in all documents | |
| Oxford (Mississippi, United States) | 10 | 2 | Browse in all documents | |
| Patrick Cleburne | 10 | 2 | Browse in all documents | |
| Grover | 10 | 0 | Browse in all documents | |
| Donaldsonville (Louisiana, United States) | 10 | 6 | Browse in all documents | |
| East Chickamauga Creek (Georgia, United States) | 10 | 0 | Browse in all documents | |
| Lookout Valley (Wisconsin, United States) | 10 | 0 | Browse in all documents | |
| Maryland Heights (Maryland, United States) | 10 | 0 | Browse in all documents | |
| Bowen | 10 | 4 | Browse in all documents | |
| Yazoo City (Mississippi, United States) | 10 | 0 | Browse in all documents | |
| Nathan Forrest | 10 | 2 | Browse in all documents | |
| John Bigelow | 10 | 2 | Browse in all documents | |
| John C. Fremont | 10 | 0 | Browse in all documents | |
| Virginia (Virginia, United States) | 10 | 0 | Browse in all documents | |
| Chickasaw Bayou (Mississippi, United States) | 10 | 0 | Browse in all documents | |
| July 1st | 10 | 10 | Browse in all documents | |
| Alleghany Mountains (United States) | 10 | 0 | Browse in all documents | |
| Dalton, Ga. (Georgia, United States) | 10 | 2 | Browse in all documents | |
| Stephen D. Lee | 10 | 4 | Browse in all documents | |
| Missouri (Missouri, United States) | 10 | 0 | Browse in all documents | |
| Hatchie River (United States) | 10 | 0 | Browse in all documents | |



