Found occurrences of 1,096 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| Washington (United States) | 273 | 1 | Browse in all documents | |
| United States (United States) | 184 | 0 | Browse in all documents | |
| Baltimore, Md. (Maryland, United States) | 166 | 2 | Browse in all documents | |
| Massachusetts (Massachusetts, United States) | 122 | 0 | Browse in all documents | |
| Robert Anderson | 116 | 2 | Browse in all documents | |
| Jefferson Davis | 109 | 3 | Browse in all documents | |
| Abraham Lincoln | 106 | 0 | Browse in all documents | |
| Maryland (Maryland, United States) | 97 | 1 | Browse in all documents | |
| Charleston (South Carolina, United States) | 95 | 5 | Browse in all documents | |
| Kentucky (Kentucky, United States) | 82 | 0 | Browse in all documents | |
| South Carolina (South Carolina, United States) | 80 | 0 | Browse in all documents | |
| Winfield Scott | 67 | 1 | Browse in all documents | |
| Morris Island (South Carolina, United States) | 54 | 0 | Browse in all documents | |
| Georgia (Georgia, United States) | 54 | 0 | Browse in all documents | |
| George Washington | 54 | 2 | Browse in all documents | |
| Montgomery (Alabama, United States) | 54 | 2 | Browse in all documents | |
| Jan | 54 | 0 | Browse in all documents | |
| Thomas Jefferson | 44 | 0 | Browse in all documents | |
| James Buchanan | 44 | 0 | Browse in all documents | |
| Fort Moultrie (South Carolina, United States) | 42 | 0 | Browse in all documents | |
| Columbia (South Carolina, United States) | 40 | 2 | Browse in all documents | |
| Dec | 40 | 0 | Browse in all documents | |
| Annapolis (Maryland, United States) | 38 | 4 | Browse in all documents | |
| William H. Seward | 34 | 0 | Browse in all documents | |
| Benjamin F. Butler | 34 | 2 | Browse in all documents | |
| Roland | 34 | 0 | Browse in all documents | |
| Fortress Monroe (Virginia, United States) | 34 | 0 | Browse in all documents | |
| Bunker Hill (West Virginia, United States) | 30 | 0 | Browse in all documents | |
| Beauregard | 30 | 18 | Browse in all documents | |
| I. N. Brown | 30 | 2 | Browse in all documents | |
| Libera | 30 | 0 | Browse in all documents | |
| Andrew Jackson | 29 | 1 | Browse in all documents | |
| Tennessee (Tennessee, United States) | 26 | 0 | Browse in all documents | |
| South River, Ga. (Georgia, United States) | 26 | 0 | Browse in all documents | |
| Mississippi (Mississippi, United States) | 26 | 0 | Browse in all documents | |
| New England (United States) | 24 | 0 | Browse in all documents | |
| Fort Pickens (Florida, United States) | 24 | 0 | Browse in all documents | |
| North Carolina (North Carolina, United States) | 24 | 0 | Browse in all documents | |
| Alabama (Alabama, United States) | 22 | 0 | Browse in all documents | |
| Rhode Island (Rhode Island, United States) | 20 | 0 | Browse in all documents | |
| Feb | 20 | 0 | Browse in all documents | |
| England (United Kingdom) | 20 | 0 | Browse in all documents | |
| Bayard Taylor | 20 | 0 | Browse in all documents | |
| Pat | 20 | 0 | Browse in all documents | |
| Abe Lincoln | 18 | 0 | Browse in all documents | |
| Bates | 18 | 8 | Browse in all documents | |
| Mexico (Mexico, Mexico) | 18 | 0 | Browse in all documents | |
| Sullivan's Island (South Carolina, United States) | 18 | 0 | Browse in all documents | |
| Maine (Maine, United States) | 18 | 0 | Browse in all documents | |
| Mobile, Ala. (Alabama, United States) | 18 | 0 | Browse in all documents | |

