Found occurrences of 662 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| Hardeman Stuart | 412 | 0 | Browse in all documents | |
| J. E. B. Stuart | 370 | 0 | Browse in all documents | |
| Stonewall Jackson | 293 | 3 | Browse in all documents | |
| Fitz Lee | 279 | 23 | Browse in all documents | |
| Virginia (Virginia, United States) | 172 | 0 | Browse in all documents | |
| Jeb Stuart | 154 | 4 | Browse in all documents | |
| Jack Mosby | 150 | 0 | Browse in all documents | |
| Manassas, Va. (Virginia, United States) | 128 | 0 | Browse in all documents | |
| Richmond (Virginia, United States) | 124 | 0 | Browse in all documents | |
| Beauregard | 110 | 16 | Browse in all documents | |
| Richard Ashby | 108 | 0 | Browse in all documents | |
| Ulysses Grant | 103 | 1 | Browse in all documents | |
| Jubal A. Early | 102 | 2 | Browse in all documents | |
| Wade Hampton | 100 | 2 | Browse in all documents | |
| N. Bumpo | 95 | 1 | Browse in all documents | |
| Centreville (Virginia, United States) | 92 | 0 | Browse in all documents | |
| Robert Lee | 87 | 1 | Browse in all documents | |
| McClellan | 81 | 9 | Browse in all documents | |
| Tom Jackson | 74 | 0 | Browse in all documents | |
| George Washington | 70 | 0 | Browse in all documents | |
| John Pelham | 69 | 1 | Browse in all documents | |
| Winchester, Va. (Virginia, United States) | 66 | 0 | Browse in all documents | |
| William H. F. Lee | 63 | 9 | Browse in all documents | |
| Jackson (Mississippi, United States) | 60 | 0 | Browse in all documents | |
| Petersburg, Va. (Virginia, United States) | 60 | 0 | Browse in all documents | |
| Leesburg (Virginia, United States) | 56 | 0 | Browse in all documents | |
| Sheridan | 53 | 7 | Browse in all documents | |
| James E. B. Stuart | 52 | 2 | Browse in all documents | |
| John S. Mosby | 51 | 1 | Browse in all documents | |
| Johnston | 45 | 13 | Browse in all documents | |
| United States (United States) | 44 | 0 | Browse in all documents | |
| Warrenton (Virginia, United States) | 44 | 0 | Browse in all documents | |
| Culpeper, Va. (Virginia, United States) | 44 | 0 | Browse in all documents | |
| Fairfax, Va. (Virginia, United States) | 44 | 0 | Browse in all documents | |
| Chancellorsville (Virginia, United States) | 42 | 0 | Browse in all documents | |
| Meade | 41 | 33 | Browse in all documents | |
| William Downs Farley | 41 | 1 | Browse in all documents | |
| Fredericksburg, Va. (Virginia, United States) | 38 | 0 | Browse in all documents | |
| Gettysburg (Pennsylvania, United States) | 38 | 0 | Browse in all documents | |
| A. P. Hill | 38 | 0 | Browse in all documents | |
| Personne | 38 | 2 | Browse in all documents | |
| Robert E. Lee | 37 | 1 | Browse in all documents | |
| Napoleon | 36 | 0 | Browse in all documents | |
| Old Joe Hooker | 35 | 1 | Browse in all documents | |
| Maryland (Maryland, United States) | 34 | 0 | Browse in all documents | |
| Pennsylvania (Pennsylvania, United States) | 34 | 0 | Browse in all documents | |
| Custis Lee | 33 | 1 | Browse in all documents | |
| Gordon | 31 | 9 | Browse in all documents | |
| Bull Run, Va. (Virginia, United States) | 30 | 0 | Browse in all documents | |
| Tunstall (Virginia, United States) | 30 | 0 | Browse in all documents | |

