Found occurrences of 3,290 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| Harper's Ferry (West Virginia, United States) | 94 | 2 | Browse in all documents | |
| Norfolk (Virginia, United States) | 94 | 0 | Browse in all documents | |
| 1861 AD | 93 | 93 | Browse in all documents | |
| Centreville (Virginia, United States) | 92 | 0 | Browse in all documents | |
| Edgefield (Tennessee, United States) | 92 | 4 | Browse in all documents | |
| William T. Sherman | 89 | 7 | Browse in all documents | |
| Robert Patterson | 88 | 4 | Browse in all documents | |
| Barnard E. Bee | 85 | 3 | Browse in all documents | |
| Henry W. Halleck | 83 | 1 | Browse in all documents | |
| Tennessee River (United States) | 82 | 0 | Browse in all documents | |
| Franz Sigel | 82 | 2 | Browse in all documents | |
| Fort Pillow (Tennessee, United States) | 82 | 0 | Browse in all documents | |
| Robert L. McCook | 81 | 1 | Browse in all documents | |
| Arkansas (Arkansas, United States) | 78 | 0 | Browse in all documents | |
| Savannah, Tenn. (Tennessee, United States) | 78 | 0 | Browse in all documents | |
| Stonewall Jackson | 74 | 0 | Browse in all documents | |
| Roanoke Island (North Carolina, United States) | 74 | 0 | Browse in all documents | |
| Bowling Green (Kentucky, United States) | 72 | 0 | Browse in all documents | |
| Andrew H. Foote | 71 | 3 | Browse in all documents | |
| South Carolina (South Carolina, United States) | 70 | 0 | Browse in all documents | |
| Lexington, Lafayette County (Missouri, United States) | 70 | 2 | Browse in all documents | |
| James A. Mulligan | 70 | 2 | Browse in all documents | |
| R. C. Tyler | 69 | 1 | Browse in all documents | |
| Hampton Roads (Virginia, United States) | 68 | 0 | Browse in all documents | |
| John Ericsson | 68 | 4 | Browse in all documents | |
| Wilson's Creek (Missouri, United States) | 68 | 0 | Browse in all documents | |
| Ambrose E. Burnside | 67 | 1 | Browse in all documents | |
| John Pope | 67 | 3 | Browse in all documents | |
| Baltimore, Md. (Maryland, United States) | 66 | 0 | Browse in all documents | |
| Mississippi (United States) | 64 | 0 | Browse in all documents | |
| Texas (Texas, United States) | 62 | 0 | Browse in all documents | |
| J. E. B. Stuart | 62 | 2 | Browse in all documents | |
| North Carolina (North Carolina, United States) | 60 | 0 | Browse in all documents | |
| Mississippi (Mississippi, United States) | 60 | 0 | Browse in all documents | |
| Earl Van Dorn | 60 | 0 | Browse in all documents | |
| John B. Floyd | 59 | 1 | Browse in all documents | |
| Sumterville (South Carolina, United States) | 58 | 0 | Browse in all documents | |
| Humphrey Marshall | 58 | 2 | Browse in all documents | |
| Leonidas Polk | 58 | 4 | Browse in all documents | |
| Samuel R. Curtis | 56 | 4 | Browse in all documents | |
| Owl Creek (Tennessee, United States) | 56 | 0 | Browse in all documents | |
| Elkhorn Tavern (Arkansas, United States) | 56 | 0 | Browse in all documents | |
| J. L. Worden | 55 | 1 | Browse in all documents | |
| Thomas J. Jackson | 55 | 1 | Browse in all documents | |
| Winchester, Va. (Virginia, United States) | 55 | 1 | Browse in all documents | |
| John McArthur | 55 | 3 | Browse in all documents | |
| Hilton Head (South Carolina, United States) | 54 | 0 | Browse in all documents | |
| Official Records | 54 | 0 | Browse in all documents | |
| Fortress Monroe (Virginia, United States) | 53 | 1 | Browse in all documents | |
| Donelson (Indiana, United States) | 52 | 0 | Browse in all documents | |



