hide
Named Entity Searches
hide
Matching Documents
The documents where this entity occurs most often are shown below. Click on a document to open it.
| Document | Max. Freq | Min. Freq | ||
|---|---|---|---|---|
| Frederick H. Dyer, Compendium of the War of the Rebellion: Regimental Histories | 32 | 0 | Browse | Search |
| Comte de Paris, History of the Civil War in America. Vol. 2. (ed. Henry Coppee , LL.D.) | 30 | 0 | Browse | Search |
| Rebellion Record: a Diary of American Events: Documents and Narratives, Volume 6. (ed. Frank Moore) | 16 | 0 | Browse | Search |
| Rebellion Record: a Diary of American Events: Documents and Narratives, Volume 10. (ed. Frank Moore) | 8 | 0 | Browse | Search |
| Robert Underwood Johnson, Clarence Clough Buell, Battles and Leaders of the Civil War. Volume 3. | 6 | 0 | Browse | Search |
| Benson J. Lossing, Pictorial Field Book of the Civil War. Volume 2. | 4 | 0 | Browse | Search |
| Benson J. Lossing, Pictorial Field Book of the Civil War. Volume 3. | 4 | 0 | Browse | Search |
| Capt. Calvin D. Cowles , 23d U. S. Infantry, Major George B. Davis , U. S. Army, Leslie J. Perry, Joseph W. Kirkley, The Official Military Atlas of the Civil War | 1 | 1 | Browse | Search |
| View all matching documents... | ||||
Browsing named entities in Robert Underwood Johnson, Clarence Clough Buell, Battles and Leaders of the Civil War. Volume 3.. You can also browse the collection for Overall's Creek (Tennessee, United States) or search for Overall's Creek (Tennessee, United States) in all documents.
Your search returned 3 results in 2 document sections:
Robert Underwood Johnson, Clarence Clough Buell, Battles and Leaders of the Civil War. Volume 3., The battle of Stone's River . (search)
Robert Underwood Johnson, Clarence Clough Buell, Battles and Leaders of the Civil War. Volume 3., The Union left at Stone's River . (search)