Browsing named entities in Admiral David D. Porter, The Naval History of the Civil War.. You can also browse the
collection for Sacramento City (Missouri, United States) or search for Sacramento City (Missouri, United States) in
all documents.
Your search returned 1 result in 1 document
section:
,250 26 1,958 95 4,291 31 New York Nov. 25, 1862 Portsmouth.
Schooner Water Witch 5,731 30 1,938 33 3,792 47 do Nov. 5, 1863 Arthur, Sachem.
Whiskey, cargo of
Waiting for prize list of the George Mangham. 533 48 125 46 408 02 Washington George Mangham.
Schooner Wave 5,001 90 821 59 4,180 31 Philadelphia Nov. 25, 1862 G. W. Blunt.
Schooner Winter Shrub 1,485 80 773 28 712 52 do Nov. 5, 1863 Hunchback, Whitehead.
Schooner Wanderer 1,430 60 704 26 726 34 do Feb. 29, 1864 Sacramento.
Schooner Wave, cargo of 4,137 00 767 09 3,369 91 do Mar. 17, 1864 E. B. Hale.
Schooner W. Y. Leitch $1,180 69 $406 56 $774 13 Key West Dec. 10, 1864 Octorara.
Bark Winnifred 39,110 96 6,244 96 32,866 00 New York April 12, 1864 Quaker City, Monticello.
Schooner Wave 19,900 89 1,905 45 17,995 44 New Orleans April 23, 1864 Cayuga.
Schooner Winona or Alert 93,281 25 7,037 14 86,244 11 do April 23, 1864 Kanawha, Colorado, Richmond, Gertrude, Kennebec, Octorara, Albatross.
Ste