Browsing named entities in William F. Fox, Lt. Col. U. S. V., Regimental Losses in the American Civil War, 1861-1865: A Treatise on the extent and nature of the mortuary losses in the Union regiments, with full and exhaustive statistics compiled from the official records on file in the state military bureaus and at Washington. You can also browse the
collection for Parker's Cross Roads, Tenn. (Tennessee, United States) or search for Parker's Cross Roads, Tenn. (Tennessee, United States) in
all documents.
Your search returned 1 result in 1 document
section:
haplin Hills, Ky 845 2,851 515 4,211
Oct. 8, 9 Lawrenceburg, Ky. (Dog Walk) 8 20 13 41
Oct. 22 Pocotaligo, S. C 43 294 3 340
Oct. 27 Georgia Landing, La 18 74 5 97
Dec. 5 Coffeeville, Miss 10 63 41 114
Dec. 7 Hartsville, Tenn 58 204 1,834 2,096
Dec. 7 Prairie Grove, Ark 175 813 263 1,251
Dec. 12-17 Kinston; Goldsborough, N. C 92 487 12 591
Dec. 13 Fredericksburg, Va 1,284 9,600 1,769 12,653
Dec. 28, 29 Chickasaw Bluffs, Miss 208 1,005 563 1,776
Dec. 30 Parker's Cross Roads, Tenn 27 140 70 237
Dec. 31
Includes loss at Knob Gap, Dec. 26th; and at Jefferson Dec. 30th; also, losses Jan. 1, 2, 1863.Stone's River, Tenn 1,730 7,802 3,717 13,249
1863.
Jan. 7, 8 Springfield, Mo 14 146 5 165
Jan. 11 Hartsville, Mo 7 64 2 73
Jan. 11 Arkansas Post, Ark 134 898 29 1,061
Jan. 30 Deserted House, Va 23 108 12 143
Feb. 3 Fort Donelson, Tenn 14 54 10 78
March 4, 5 Thompson's Station, Tenn 48 247 1,151 1,446
March 17 Kelly's Ford,