hide
Named Entity Searches
hide
Matching Documents
The documents where this entity occurs most often are shown below. Click on a document to open it.
| Document | Max. Freq | Min. Freq | ||
|---|---|---|---|---|
| Knight's Mechanical Encyclopedia (ed. Knight) | 14 | 0 | Browse | Search |
| Lydia Maria Child, Isaac T. Hopper: a true life | 8 | 0 | Browse | Search |
| Rebellion Record: a Diary of American Events: Documents and Narratives, Volume 11. (ed. Frank Moore) | 6 | 2 | Browse | Search |
| The Daily Dispatch: September 30, 1861., [Electronic resource] | 6 | 0 | Browse | Search |
| James Russell Lowell, Among my books | 4 | 0 | Browse | Search |
| C. Edwards Lester, Life and public services of Charles Sumner: Born Jan. 6, 1811. Died March 11, 1874. | 4 | 0 | Browse | Search |
| Rebellion Record: a Diary of American Events: Poetry and Incidents., Volume 1. (ed. Frank Moore) | 4 | 0 | Browse | Search |
| The Daily Dispatch: September 23, 1862., [Electronic resource] | 4 | 0 | Browse | Search |
| James Redpath, The Public Life of Captain John Brown | 4 | 0 | Browse | Search |
| Benson J. Lossing, Pictorial Field Book of the Civil War. Volume 2. | 4 | 0 | Browse | Search |
| View all matching documents... | ||||
Browsing named entities in Laura E. Richards, Maud Howe, Florence Howe Hall, Julia Ward Howe, 1819-1910, in two volumes, with portraits and other illustrations: volume 1. You can also browse the collection for Samson or search for Samson in all documents.
Your search returned 1 result in 1 document section:
Laura E. Richards, Maud Howe, Florence Howe Hall, Julia Ward Howe, 1819-1910, in two volumes, with portraits and other illustrations: volume 1, Chapter 6 : seventy years young 1889 -1890 ; aet. 70 -71 (search)