hide
Named Entity Searches
hide
Matching Documents
The documents where this entity occurs most often are shown below. Click on a document to open it.
| Document | Max. Freq | Min. Freq | ||
|---|---|---|---|---|
| The Daily Dispatch: December 5, 1861., [Electronic resource] | 6 | 0 | Browse | Search |
| The Daily Dispatch: March 27, 1861., [Electronic resource] | 4 | 2 | Browse | Search |
| The Daily Dispatch: February 5, 1861., [Electronic resource] | 4 | 0 | Browse | Search |
| The Daily Dispatch: January 14, 1861., [Electronic resource] | 4 | 0 | Browse | Search |
| Southern Historical Society Papers, Volume 35. (ed. Reverend J. William Jones) | 4 | 0 | Browse | Search |
| Maj. Jed. Hotchkiss, Confederate Military History, a library of Confederate States Military History: Volume 3, Virginia (ed. Clement Anselm Evans) | 4 | 0 | Browse | Search |
| Southern Historical Society Papers, Volume 33. (ed. Reverend J. William Jones) | 2 | 0 | Browse | Search |
| The Daily Dispatch: January 29, 1861., [Electronic resource] | 2 | 0 | Browse | Search |
| The Daily Dispatch: March 13, 1861., [Electronic resource] | 2 | 0 | Browse | Search |
| The Daily Dispatch: March 4, 1861., [Electronic resource] | 2 | 0 | Browse | Search |
| View all matching documents... | ||||
Browsing named entities in The Daily Dispatch: March 4, 1861., [Electronic resource]. You can also browse the collection for Pate or search for Pate in all documents.
Your search returned 1 result in 1 document section:
Seven Deaths in a family
--A family named Pate, residing in Spotsylvania county, Va., near the Orange county line, have lost seven children by diphtheria within the last three weeks. The father and mother have thus been bereft of their entire offspring, the youngest, an infant, dying last.