hide
Named Entity Searches
hide
Matching Documents
The documents where this entity occurs most often are shown below. Click on a document to open it.
| Document | Max. Freq | Min. Freq | ||
|---|---|---|---|---|
| Benson J. Lossing, Pictorial Field Book of the Civil War. Volume 2. | 19 | 1 | Browse | Search |
| Rebellion Record: a Diary of American Events: Documents and Narratives, Volume 3. (ed. Frank Moore) | 19 | 1 | Browse | Search |
| The Daily Dispatch: September 6, 1861., [Electronic resource] | 9 | 1 | Browse | Search |
| Rebellion Record: a Diary of American Events: Documents and Narratives, Volume 4. (ed. Frank Moore) | 3 | 1 | Browse | Search |
| D. H. Hill, Jr., Confederate Military History, a library of Confederate States Military History: Volume 4, North Carolina (ed. Clement Anselm Evans) | 3 | 1 | Browse | Search |
| Robert Underwood Johnson, Clarence Clough Buell, Battles and Leaders of the Civil War: The Opening Battles. Volume 1. | 1 | 1 | Browse | Search |
| Harper's Encyclopedia of United States History (ed. Benson Lossing) | 1 | 1 | Browse | Search |
| View all matching documents... | ||||
Browsing named entities in Benson J. Lossing, Pictorial Field Book of the Civil War. Volume 2.. You can also browse the collection for W. S. G. Andrews or search for W. S. G. Andrews in all documents.
Your search returned 10 results in 4 document sections:
Benson J. Lossing, Pictorial Field Book of the Civil War. Volume 2., Chapter 2 : civil and military operations in Missouri . (search)
Benson J. Lossing, Pictorial Field Book of the Civil War. Volume 2., Chapter 4 : military operations in Western Virginia , and on the sea-coast (search)
Benson J. Lossing, Pictorial Field Book of the Civil War. Volume 2., Chapter 9 : events at Nashville , Columbus , New Madrid, Island number10 , and Pea Ridge . (search)
Benson J. Lossing, Pictorial Field Book of the Civil War. Volume 2., Chapter 23 : siege and capture of Vicksburg and Port Hudson . (search)